Search Results
Edit Search Options »
Results 3661 - 3680 of 3762
| Title | Description | Filmmaker | Year | Format | Color | Sound | Length | |
|---|---|---|---|---|---|---|---|---|
| 34/77: Tschibo | Kurt Kren | 1977 | 16mm film | COLOR | SILENT | 2 mins | ||
| 36/78: Rischart | Kurt Kren | 1978 | 16mm film | COLOR | SILENT | 3 mins | ||
| 37/78: Tree Again | Kurt Kren | 1978 | 16mm film | COLOR | SILENT | 4 mins | ||
| 38/79: Sentimental Punk | Kurt Kren | 1979 | 16mm film | COLOR | SILENT | 5 mins | ||
| 39/81: Which Way to CA? | Kurt Kren | 1981 | B&W | SILENT | 4 mins | |||
| 40/81: Breakfast im Grauen | Kurt Kren | 1981 | 16mm film | B&W | SILENT | 4 mins | ||
| 41/82: Getting Warm | Kurt Kren | 1982 | 16mm film | COLOR | SILENT | 4 mins | ||
| 42/83: No Film | Kurt Kren | 1983 | 16mm film | B&W | SILENT | 0.3 mins | ||
| 43/84: 1984 | Kurt Kren | 1984 | 16mm film | COLOR | SILENT | 2 mins | ||
| 5/62: Windowlookers, Garbage, etc. | Kurt Kren | 1962 | COLOR | SILENT | 6 mins | |||
| Pause! | Peter Kubelka | 1977 | 16mm film | COLOR | OPT | 12 mins | ||
| Notes of An Early Fall (Part One) | Saul Levine | 1977 | 16mm film | COLOR | SOUND | 33 mins | ||
| Unemployment Portrayal | Saul Levine | 1983 | 16mm film, 18 fps | COLOR | SILENT | 4 mins | ||
| All That's Solid | Saul Levine | 2000 | Super 8mm, 18 fps | B&W | SILENT | 3 mins | ||
| Light Lick: Born Under a Bad Sign | Saul Levine | 2002 | Super 8mm, 18 fps | COLOR | SILENT | 12 mins | ||
| Light Lick: Detour | Saul Levine | 2002 | Super 8mm, 18 fps | B&W | SILENT | 12 mins | ||
| Rambling Notes | Saul Levine | 1976-77 | 16mm film, 18 fps | COLOR | SILENT | 12 mins | ||
| Light Hit | Saul Levine | 1995 | 16mm film, 18 fps | COLOR | SILENT | 1 mins | ||
| Dead Day Display Note | Saul Levine | 16mm film, 18 fps | COLOR | SILENT | 5 mins | |||
| Light Lick: Pardes: Wild Blue Yonder | Saul Levine | 16mm film, 18 fps | COLOR | SILENT | 12 mins |

